In this post, We will have a look on the versions of SQL Servers released by Microsoft.
SQL Server Release History
Version | Year | Release Name | Codename |
1 (OS/2) | 1989 | SQL Server 1.0 (16 bit) | N/A |
1.1 (OS/2) | 1991 | SQL Server 1.1 (16 bit) | N/A |
4.21 (WinNT) | 1993 | SQL Server 4.21 | SQLNT |
6 | 1995 | SQL Server 6.0 | SQL95 |
6.5 | 1996 | SQL Server 6.5 | Hydra |
7 | 1998 | SQL Server 7.0 | Sphinx |
- | 1999 | SQL Server 7.0 OLAP Tools | Palato Mania |
8 | 2000 | SQL Server 2000 | Shiloh |
8 | 2003 | SQL Server 2000 64-bit Edition | Liberty |
9 | 2005 | SQL Server 2005 | Yukon |
10 | 2008 | SQL Server 2008 | Katmai |
10.25 | 2010 | SQL Azure DB | CloudDatabase |
10.5 | 2010 | SQL Server 2008 R2 | Kilimanjaro |
11 | 2012 | SQL Server 2012 | Denali |
12 | 2014 | SQL Server 2014 | SQL14 |
13 | 2015 | SQL Server 2016 CTP2 | ? |
SQL Server 2000, SQL Server 2008, SQL Server 2008 R2, 2012, 2014 are in use by most of the clients or companies but Microsoft stopped releasing Service Pack for SQL2000, SQL2005 Versions. As now Microsoft released SQL Server 2016 with highly featured.
Here are the details of latest SP's for each SQL Server Version:
RTM (no SP) | SP1 | SP2 | SP3 | SP4 | |
---|---|---|---|---|---|
SQL Server 2016 | CTP3.3 | ||||
SQL Server 2014 | 12.0.2000.8 | 12.0.4100.1 (CU4-12.00.4437) |
|||
SQL Server 2012 | 11.0.2100.60 | 11.0.3000.0 | 11.0.5058.0 | 11.0.6020.0 (CU1-11.00.6518) |
|
SQL Server 2008 R2 | 10.50.1600.1 | 10.50.2500.0 | 10.50.4000.0 | 10.50.6000.34 | |
SQL Server 2008 | 10.0.1600.22 | 10.0.2531.0 | 10.0.4000.0 | 10.0.5500.0 | 10.0.6000.29 |
SQL Server 2005 | 9.0.1399.06 | 9.0.2047 | 9.0.3042 | 9.0.4035 | 9.0.5000 |
SQL Server 2000 | 8.0.194 | 8.0.384 | 8.0.532 | 8.0.760 | 8.0.2039 |
SQL Server 7.0 | 7.0.623 | 7.0.699 | 7.0.842 | 7.0.961 | 7.0.1063 |
Note: Last Updated on 7th Feb, 2016.
Keep updating whenever any new Service Pack announced
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment