Cloud Services Comparison: AWS Vs Azure Vs Google: Networking and Content Delivery
| Networking and Content Delivery | |||
| Services | AWS | Azure | |
| Load Balancing Configuration | Elastic Load Balancing | Load Balancer Application Gateway | Cloud Load Balancing |
| Global Content Delivery Networks | CloudFront | Content Delivery Network | Cloud Interconnect |
| Manage DNS Name and Records | Route 53 | Traffic Manager Azure DNS | Google Cloud DNS |
| Cross Premises Connectivity | API Gateway | VPN Gateway | Cloud VPN |
| Virtual Networking | Virtual Private Cloud | Virtual Network | Subnet |
| Dedicated Private Network Connection | Direct Connect | Express Route | - |
Cloud Services Comparison: AWS Vs Azure Vs Google: Security
| Security | |||
| Services | AWS | Azure | |
| Authentication and Authorization | Identity and Access Management (IAM) | Active
Directory Active Directory Permium |
Cloud
IAM Cloud Identity-Aware Proxy |
| Protection with Data Encryption | Key Management Service | Storage Service Encryption | - |
| Firewall | Web Application Firewall | Application Gateway | - |
| Identity Management | Cognito | Active Directory B2C | - |
| Cloud Services with Protection | Shield | DDoS Protection Service | - |
No comments:
Post a Comment